Muster Rolls 65 vols
Name of Vessel Date Range _________ Vol #
ALGONQUIN Oct. 1915 – May 1917 190
ARCATA Oct. 1903 – Oct. 1914 157
BEAR Oct 1885 – July 1894 158
Aug. 1894 – May 1899 159
May 1899 – Dec. 1903 160
Jan 1904 – Nov. 1907 161
Dec 1907 – May 1912 162
June 1912 – Sept. 1914 163
BIBB Apr. 1883 – Oct. 1891 164
COLFAX June 1893 – Dec. 1905 166
Jan 1906 – May 1911 169
June 1911 167
June 1911 – Oct. 1915 168
COMANCHE Dec. 1915 – Sept. 1921 224
CORWIN Jan. 1877 – Nov. 1886 171
Dec. 1886 – June 1897 170
July 1897 – Feb. 1900 172
DALLAS Apr. 1885 – Dec 1895 175
DEXTER June 1874 – Mar. 1885 176
GOLDEN GATE Apr. 1897 – Feb. 1907 no #
GRANT Oct. 1881 – June 1891 178
Jan. 1891 – Sept. 1895 179
Oct. 1895 – Aug. 1902 182
Sept. 1902 – Dec. 1906 185
GRESHAM Apr. 1897 – Nov. 1902 184
Jan. 1908 – Sept. 1912 180
Oct. 1912 – Feb 1916 18?
GUARD Aug. 1896 – Sept. 1901 185
Oct. 1901 – Jan. 1902 186
HARTLEY Aug. 1875 – May 1886 187
June 1886 – Apr. 1897 188
Oct. 1909 – July 1918 189
ITASCA June 1912 – Oct. 1914 190
Feb. 1915 – Oct. 1915
MACKINAC Sept. 1903 – Mar. 1914 192
MANNING Jan 1898 226
Feb. 1898 – Mar. 1903 193
Apr. 1903 – June 1908 194
McCULLOCH June & Sept. 1898 197
Dec 1898 – Nov. 1902
Dec 1902 – Feb. 1908 198
MORRILL Aug. 1907 – Apr. 1909 226
June 1909 – July 1917 198
July 1917 – June 1922 277
NUNIVAK Apr. 1899 – Sept. 1902 199
ONANDAGA Aug. 1898 – Dec 1903 200
Oct. 1914 – Feb. 1915 190
Apr. 1917 – May 1917
OSSIPPEE July 1915 – Jan. 1922 201
PERRY May 1895 – Apr. 1904
Apr. 1909 – July 1910 203
PETREL Nov 1871 – Oct. 1873 206
RUSH July 1894 – Apr. 1895 210
July 1898 – Nov. 1907 211
Dec. 1907 – Sept. 1912 212
SCOUT Sept. 1901 – Jan. 1902 213
SEMINOLE Jan 1906 – June 1911 214
July 1911 – Mar. 1904 215
TAHOMA Aug. 1913 – Sept. 1914 218?
THETIS May 1899 – Mar. 1906 219
TYBEE Feb. 1896 – Aug. 1906 220
Sept. 1906 – June 1917 221
WAYANDA Sept. 1871 – July 1873 223
WINDOM Nov. 1913 – Dec 1915 224
WOLCOTT Aug. 1873 – Dec. 1881 223
Jan. 1882 – Nov. 1892 227
Dec. 1892 – Feb 1897 228
WOODBURY Jan. 1892 – Feb. 1901 225
Mar. 1903 – Oct. 1907 226
May 1908 – Aug. 1908
Payrolls of Revenue Cutter & CG Vessels 115 vols
ACUSHNET Nov. 1908 – Oct. 1915 231
ALERT Apr. 1833 – June 1833 154
ALGONQUIN May 1913 – Oct. 1915 155
May 1917 – Dec. 1920 156
ARCATA Oct. 1903 – Mar. 1909 232
May 1909 – Mar 1917 233
BEAR FEB. 1892 – June 1897 234
July 1897 – Mar. 1899 235
Apr. 1899 – Dec. 1903 236
Jan 1908 – Jan. 1911 237
Jan. 1911 – Aug. 1915 238
BIBB May 1883 – Oct. 1891 239
CALUMET Oct. 1899 – Sept. 1904 240
CAMBELL Sept. 1858 – May 1861 153
May 1864 – Dec 1864 165
Colfax Aug. 1893 – Sept. 1898 241
Apr. 1899 – Dec 1906 242
Dec 1906 – Dec 1911 243
Jan 1912 – Sept. 1915 244
CORWIN Mar. 1877 – Dec. 1883 245
Jan 1884- Aug. 1888 246
Sept. 1888 – Dec 1892 247
Mar. 1898 – Mar. 1899 248
CRAWFORD Nov. 1846-Dec 1847 173
July 1861- Sept. 1868 174
Jan. 1869 – May 1869 149
DALLAS July 1890 – Nov. 1895 259
Apr. 1899 – June 1908 249
DEXTER June 1874 – Oct. 1882 260
Dec 1905 – July 1908 251
EARP Jan 1920 – Oct. 1921 144
FORWARD Aug. 1846 – Dec. 1851 251
June 1847 – Sept. 1850 306
Oct. 1850 – May 1856 250
GOLDEN GATE Apr. 1899 – Sept. 1909 262
Oct. 1909 – Sept. 1918 263
Mar. 1907 – Apr. 1918 177
GRANT Feb. 1893 – Dec. 1897 258
Jan. 1898 – Mar. 1899 257
June 1904 – Nov. 1906 261
GRESHAM Sept. 1910 – Jan 1915 256
Feb. 1915 – Feb. 1918 253
Mar 1918 – Sept. 1918 254
GUARD Sept. 1896 – Sept. 1901 264
Nov. 1901 – Jan 1902 267
Apr. 1903 – Mar. 1917 233
Aug. 1905 – Oct. 1914 157
HAMILTON July 1833 – Aug. 1834 154
HARTLEY Sept. 1875 – May 1886 266
June 1886 – June 1896 265
Oct. 1909 – Aug. 1917 268
Aug. 1917 – Aug. 1918 263
ITASCA Oct. 1915 – Feb 1919 156
JACKSON Feb. 1833 – Mar. 1833 154
June 1844 – Mar 1846 191
MACKINAC Nov. 1903 – Mar. 1914 269
MADISON Apr. 1833 – Mar. 1834 207
MANNING Apr. 1899 – June 1903 270
July 1915 – Apr. 1917 156
MARION Jan. 1831 – Nov. 1832 196
McCULLOCH Apr. 1899 – Feb 1904 271
Mar. 1904 – Mar. 1905 272
McLANE Oct. 1834 – Nov. 1834 154
MIAMI Oct. 1862 – May 1867 273
MOHAWK July 1914 – Aug 1915 275
Sept. 1915 – Dec 1917 143
MOJAVE May 1922 – Jan 1925 145
Apr. 1926 – June 1928 146
MORRILL Oct. 1918 – Dec 1921 148
Jan. 1922 – Oct. 1924 147
NUNIVAK Apr. 1899 – Sept. 1902 296
OSSIPPEE July 1915 – Oct. 1918 279
PATROL July 1922 – June 1924 141
PERRY July 1891 – Dec. 1896 276
Apr. 1899 – Oct. 1905 274
Nov. 1905 – Oct. 1908 278
Nov. 1908 – July 1910 280
PETREL June 1867 – Mar 1871 204
Apr. 1871 – June 1872 205
July 1872 – Oct. 1873 281
PORTSMOUTH Feb 1830 – Apr. 1833 207
RELIANCE Sept. 1861 – July 1865 208
RESOLUTE June 1867 – Nov. 1869 209
May 1870 – Sept. 1871 150
RUSH Apr. 1886 – Dec 1891 282
Apr. 1899 – Mar. 1904 283
June 1904 – Mar. 1909 284
Mar. 1909 – Dec 1912 285
SCOUT Apr. 1903 – Mar 1917 233
Aug. 1905 – Oct. 1914 157
SEMINOLE Jan 1905 – June 1910 287
July 1910 – Nov. 1915 288
June 1921 – Apr. 1923 286
SENECA Jan 1914 – Oct. 1919 216
TAHOMA Dec. 1913 – Sept. 1914 289
TANEY Jan 1834 – May 1844 151
THETIS Nov 1899 – May 1906 290
June 1906 – Feb 1907 291
May 1908 – Feb 1909 292
Mar 1909 – June 1913 293
TOUCY June 1858 – July 1863 217
TYBEE Apr. 1908 – Sept 1918 294
Oct. 1918 – June 1923
VIGILANT May 1833 – Dec 1837 222 Feb. 1839 – Feb 1841 152
WAYANDA July 1874 – Dec 1881 297
Jan 1891 – Mar. 1896 298
Apr. 1896 – Feb 1897 299
WOODBURY July 1897 – Mar. 1899 300
Apr. 1906 – Dec. 1908 301
Apr. 1914 – June 1915 302
YAMACRAW Jan 1909 – Apr. 1914 230
Jan 1914 – Aug, 1915 303
Mar. 1925 – June 1927 304
July 1927 – June 1928 140
July 1928 – Dec. 1929 142
Jan. 1930 – Feb 1932 305