Item # Vessel Name Date Span
1 TAHOMA 1908 - 1914
2 ARCATA 1903 - 1915
3 THETIS 1898 – 1915
4 BEAR 1904 – 1915
5 BEAR 1885 – 1904
6 WOLCOTT 1872 – 1897
7 COLFAX 1894 – 1916
8 TYBEE 1896 – 1915
9 CRAWFORD 1863 – 1869
10 HARTLEY 1875 – 1915
11 GRANT 1882 – 1895
12 GRANT 1895 – 1905
13 GRESHAM 1909 – 1915
14 GRANT 1905 – 1906
15 GUARD 1895 – 1899
16 MACKINAC 1903 – 1915
17 WOODBURY 1892 – 1915
18 MOCCASIN 1872 – 1880
18* BIBB 1882 – 1891
19 McCULLOCH 1897 – 1903
20 NORTHERNER 1867 – 1869
20* RESOLUTE 1868 – 1871
21 NUNIVAK 1897 – 1901
22 ONONDAGA 1898 – 1905
23 PERRY 1899 – 1904
24 PERRY 1904 – 1910
25 PETREL 1871 – 1873
26 CORWIN 1877 – 1900
27 RUSH 1885 – 1902
28 RUSH 1902 – 1912
29 SCHOOL OF INSTRUCTION 1911 – 1915
30 SCOUT 1895 – 1899
Denotes two vessels represented in one volume.